Taurus Reward Token TRT


Price

$NaN
0.003400167303 TAU

Market Cap

hidden

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

hidden

Total Supply

hidden

Holders

734

Transactions

1575

Contract Address

con_trt






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
8b275ddd5a82bf0a9a07... 5/3/2023, sell 182651.48574115 TRT 621.04560972 TAU 0.003400 TAU $NaN
352f28e766b04b8a260c... 5/2/2023, sell 190985.73564896 TRT 688.09777920 TAU 0.003603 TAU $NaN
7a8c824a6ca8575ac25f... 5/1/2023, sell 104547.6442383 TRT 393.73399505 TAU 0.003766 TAU $NaN
030561c7066a9ec9c4dc... 5/1/2023, sell 100000 TRT 383.91998780 TAU 0.003839 TAU $NaN
fdd381e113888b775eb8... 5/1/2023, sell 120000 TRT 469.33901609 TAU 0.003911 TAU $NaN
c50a3255011b44beaf15... 5/1/2023, sell 9748.7684 TRT 38.99714125 TAU 0.004000 TAU $NaN
11e09c9c990e91609682... 4/30/2023, buy 40 TAU 9981.08557129 TRT 0.004008 TAU $NaN
94c23aa3c7ba8de61311... 4/30/2023, buy 4600 TAU 1149204.35523758 TRT 0.004003 TAU $NaN
890cdc24ce556739b30c... 4/28/2023, sell 300049.05501573 TRT 1040.81074658 TAU 0.003469 TAU $NaN
9d2a7a2a413cd0b5a7df... 4/28/2023, sell 428815.95515578 TRT 1530.51819961 TAU 0.003569 TAU $NaN
3a4c72bd58769f02929f... 4/26/2023, sell 312.5 TRT 1.16261191 TAU 0.003720 TAU $NaN
0fff74122170817a914f... 4/25/2023, sell 1524.06236058 TRT 5.67023099 TAU 0.003720 TAU $NaN
8d4a78c7f5b464c1ea40... 4/24/2023, sell 588999.67559717 TRT 2191.61049196 TAU 0.003721 TAU $NaN
41aeeaac466278e50798... 4/24/2023, sell 500000 TRT 1946.61523863 TAU 0.003893 TAU $NaN
70adb5cea13c054463d5... 4/24/2023, sell 500000 TRT 2024.54758377 TAU 0.004049 TAU $NaN
dfc876c8094cd7b772e6... 4/24/2023, sell 396568.44208179 TRT 1671.34359905 TAU 0.004215 TAU $NaN
02a382e001... TX Failed 4/24/2023, sell 396568.44208179 TRT    
7ef84e4519530728f5c8... 4/23/2023, sell 471.2302 TRT 2.05128850 TAU 0.004353 TAU $NaN
4fd9e3d7d8e3f6d658ae... 4/23/2023, sell 52555.50239518 TRT 228.78473639 TAU 0.004353 TAU $NaN
8bbebaab446a7f94a9ec... 4/23/2023, sell 1004541.09973692 TRT 4390.11259251 TAU 0.004370 TAU $NaN
11bb534df1485f9d7c7c... 4/23/2023, sell 0.00047181 TRT 0.00000223 TAU 0.004717 TAU $NaN
dc73bd1a4f862ce65011... 4/23/2023, buy 7.06424886 TAU 1497.66724583 TRT 0.004717 TAU $NaN
4c9c72e82bc2c5a6cff7... 4/23/2023, buy 3000 TAU 636085.54716901 TRT 0.004716 TAU $NaN
324b6918b1ddeb937022... 4/23/2023, buy 1500 TAU 332492.19245058 TRT 0.004511 TAU $NaN
2413e6550b8b955ea5f5... 4/23/2023, buy 1000 TAU 226726.14263850 TRT 0.004411 TAU $NaN