Transaction #291763
Hash | f1f840bcfaa564d2ec2dd15b87a1358809b486829f2c77b0f128dcc58346fc8b |
Status | Success |
Timestamp | 244 days ago - 10/25/2021, 2:32:50 PM UTC+0 |
Block | 287564 |
Stamps Used | 18 |
Burned Fee | 0.00166667 TAU |
From | 8da988c7f6a14f545125da116883e70f3ba49f20d2b3b42a8d1cc5a0c8f8a982 |
To | b4d9993f7a5c27b4f3effcd70f99f234d833b8a901883b61aa2d64bdbb56fd5f |
Value | 4.0 TAU ($0.50) |
Contract Name | currency |
Function Name | transfer |
Additional Info
SubBlock Number | 0 |
Nonce | 11 |
Processor | 5b09493df6c18d17cc883ebce54fcb1f5afbd507533417fe32c006009a9c3c4a |
Signature | 8b365ab794e56e9bc1d54dcba4d6acb20d362eb2b697242cfd370766ad6003e20e1e13a3084bce0cd479b26d19689d2976fb77b4428d6cc23342d15c173e1e02 |
Stamps Supplied | 540 |
Stamps per TAU | 108 |
Kwargs
amount | {"__fixed__":"4.0"} |
to | b4d9993f7a5c27b4f3effcd70f99f234d833b8a901883b61aa2d64bdbb56fd5f |
State Changes
Contract | currency |
Variable | balances |
Key | 8da988c7f6a14f545125da116883e70f3ba49f20d2b3b42a8d1cc5a0c8f8a982 |
New Value | 3.25833330333333344 |
Contract | currency |
Variable | balances |
Key | b4d9993f7a5c27b4f3effcd70f99f234d833b8a901883b61aa2d64bdbb56fd5f |
New Value | 7.0 |