Transaction #933477
Hash | deeefad49052f5eff58da493efc63f5ec8382e85915709fb9149892f55961f2b |
Status | Success |
Timestamp | 3 days ago - 6/23/2022, 9:30:12 PM UTC+0 |
Block | 885961 |
Stamps Used | 53 |
Burned Fee | 0.00313609 TAU |
From | a85b07902b938a37b0501ddd29d1725f99c8daeec6f5f4b4b45b3d801ede599f |
Contract Name | con_reflecttau_v2 |
Function Name | approve |
Additional Info
SubBlock Number | 0 |
Nonce | 7446 |
Processor | 5b09493df6c18d17cc883ebce54fcb1f5afbd507533417fe32c006009a9c3c4a |
Signature | 235b2510dcd93ab8053dd8eb473d0b66d2628f1368ea7db13853ec7c6461752b6d1530cabf4d0864bd36d9efbff5c3eef720da59cccbb25591fd4b7e9517b50a |
Stamps Supplied | 200 |
Stamps per TAU | 169 |
Kwargs
amount | {"__fixed__":"50001.00"} |
to | con_rtau_vault_2 |
State Changes
Contract | con_reflecttau_v2 |
Variable | balances |
Key | a85b07902b938a37b0501ddd29d1725f99c8daeec6f5f4b4b45b3d801ede599f:con_rtau_vault_2 |
New Value | 50001.00 |
Contract | currency |
Variable | balances |
Key | a85b07902b938a37b0501ddd29d1725f99c8daeec6f5f4b4b45b3d801ede599f |
New Value | 790415.844530748485984347360391083538 |