Transaction #17728
Hash | dd4a7808660853c9fa51060121852f58b4e0e057a5af46861604c18b599b52cf |
Status | Success |
Result | '0000000000000000000000005d9Cb4C6F988f8eD166F175a5B8be7E3CBCA850d00000000000000000000000000000000000000000000014efea74547b4078000000000000000000000000000000000000000000000000000000000000000000100000000000000000000000089c537410e0b6db00ec2d027b97604b2cece5ac200000000000000000000000012C718eF3Ce17CABD773a40CF6202B635441FA97' |
Timestamp | 14 days ago - 5/18/2023, 11:49:07 AM UTC+0 |
Block | 17729 |
Stamps Used | 58 |
Burned Fee | 0.00343195 TAU |
From | 5e3625d085c60ded4eac7bcc732b52e8ef64c5b34f65d54df111e9afba6ea5f3 |
Contract Name | con_lamden_native_tokens_bridge_to_bsc_v1 |
Function Name | deposit |
Additional Info
Nonce | 4 |
Processor | 11185fe3c6e68d11f89929e2f531de3fb640771de1aee32c606c30c70b6600d2 |
Signature | d1d4227851fbb30cf87a19229a8aa0527f7f376dc9dc09115e9ef37a6f9e957d36be16c4d75d5f751d8ab84419822696cac9db7045712cb014a44a267a43af03 |
Stamps Supplied | 80 |
Stamps per TAU | 169 |
Kwargs
amount | {"__fixed__":"6179.562232"} |
ethereum_address | 0x89c537410e0b6db00ec2d027b97604b2cece5ac2 |
ethereum_contract | 0x5d9Cb4C6F988f8eD166F175a5B8be7E3CBCA850d |
State Changes
Contract | con_lamden_native_tokens_bridge_to_bsc_v1 |
Variable | nonces |
Key | 0x89c537410e0b6db00ec2d027b97604b2cece5ac2 |
New Value | 1 |
Contract | currency |
Variable | balances |
Key | 5e3625d085c60ded4eac7bcc732b52e8ef64c5b34f65d54df111e9afba6ea5f3 |
New Value | 0 |
Contract | currency |
Variable | balances |
Key | 5e3625d085c60ded4eac7bcc732b52e8ef64c5b34f65d54df111e9afba6ea5f3:con_lamden_native_tokens_bridge_to_bsc_v1 |
New Value | 0.857988 |
Contract | currency |
Variable | balances |
Key | con_lamden_native_tokens_bridge_to_bsc_v1 |
New Value | 21466344.422996 |