Lamden USD LUSD


Price

$NaN
487.958109371314 TAU

Market Cap

$NaN

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

2,982,288.72

Total Supply

hidden

Holders

783

Transactions

457

Contract Address

con_lusd_lst001






Hash Date/Time Function From To Amount
a345a8ea8acbee0... 8/10/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 1.0
09f009bd54b9703... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
75e97b6c7bceee2... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
e13e3b491567640... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 10000.0
6d43d9edda09122... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
9a56004ed45a58f... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
961795eb63c7f84... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
9ef7a1aa452e440... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 354.0
0d3a4fd6cb... TX Failed 8/9/2023, buy 2074de0121239f5... - 354.0
58853143543c8c5... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 10000.0
38adf3d2e3b0a47... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 10000.0
48f1172e642c271... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 20000.0
d276d4b647f3b40... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
7ac6d4c37685927... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
df1e20c37a4d1a8... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000.0
b5c853effceb35c... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 2500.0
caa74e7e1a... TX Failed 8/9/2023, buy 2074de0121239f5... - 5000.0
2ad1d434e996ed1... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 2500.0
4b29009c589dccb... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 2500.0
030ce82d458e0e5... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 2000.0
828950c62a9c351... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 500.0
19040cbce24352c... 8/9/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 1.0
8e44fc76b722f74... 6/10/2023, buy 87759e8e3ffe3b4... con_rocketswap_official_v1_1 8801.56081314
bb95eb9b6fd7ec8... 6/10/2023, buy 87759e8e3ffe3b4... con_rocketswap_official_v1_1 5000
0708858017681c4... 6/3/2023, buy 87759e8e3ffe3b4... con_rocketswap_official_v1_1 1100